The following items are required fundamentals to perform check-ins. Be sure you understand each of these.
Name | Price | SKU |
---|---|---|
Advanced Mobile Troubleshooting | $39.99 | 515763 |
Advanced Non-Mobile Troubleshooting | $59.99 | 515762 |
Phone Backup / Data Transfer: No Part | $49.99 | 309100 |
Phone Backup / Data Transfer: Temporary Part | $99.99 | 309100 |
Phone Backup / Data Transfer: Flip / Fold Temporary Part or Liquid Damaged Device | $149.99 | 309100 |
Liquid Damage Diagnostic: Non-Refundable | $39.99 | 426811 |
No Warranty on Liquid Damage | N/A | 57890 |
Generic Accessory (if access. has no label) | Varies | 212001 |
Console HDMI Connector Replacement (Generic Soldering SKU) | Varies | 553469 |
Prices that are bordered like this indicate...
Other items to be aware of...
Note: Once the page refreshes and text below refreshes, your suggestion has been successfully submitted.